Infrastructure IndexLive
Energy
Power generation, nuclear, grid infrastructure, and clean energy companies enabling the electrification of AI and industry.
1 Month
-7.4%
3 Month
-5.7%
1 Year
+65.5%
YTD
+21.7%
Energy Index
241.6+141.6%
Indexed to 100 · Jan 2024
Public Companies
Energy Comps
Live8 companies
Company | Price | Mkt Cap | EV | LTM Rev | Rev Gr. | Gross Mgn | EBITDA Mgn | EV/Rev | EV/EBITDA | 1M | 3M | 1Y | 52W High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NextEra EnergyNEE | $82.31 | $138.2B | $201.4B | $24.1B | +8.2% | 52.3% | 44.8% | 8.4x | 18.6x | -4.0% | -3.0% | +8.3% | -15.9% |
GE VernovaGEV | $957.27 | $91.3B | $86.7B | $34.2B | +6.8% | 17.6% | 8.5% | 2.5x | 29.9x | -7.9% | +5.6% | +68.4% | -18.5% |
Constellation EnergyCEG | $284.75 | $82.4B | $96.1B | $24.6B | +31.2% | 38.4% | 25.2% | 3.9x | 15.5x | +2.2% | +15.4% | +127.4% | -29.5% |
Vistra EnergyVST | $148.38 | $52.7B | $68.4B | $15.3B | +14.8% | 32.1% | 24.8% | 4.5x | 18.0x | +1.2% | +1.4% | +89.2% | -31.9% |
NRG EnergyNRG | $113.46 | $21.4B | $28.6B | $28.1B | +4.9% | 18.2% | 11.4% | 1.0x | 8.9x | -6.0% | -8.3% | +44.8% | -38.3% |
Talen EnergyTLN | $312.74 | $9.4B | $12.8B | $2.6B | +24.1% | 41.5% | 30.0% | 4.9x | 16.4x | -14.3% | -9.3% | +142.6% | -29.9% |
OkloOKLO | $36.22 | $3.1B | $2.8B | Pre-rev | — | — | -100.0% | — | — | -19.7% | -37.4% | +62.3% | -79.2% |
NuScale PowerSMR | $8.61 | $800M | $700M | $20M | 0.0% | — | -100.0% | 35.0x | — | -10.2% | -10.0% | -18.6% | -83.9% |
Mkt Cap / EV — $BLTM Rev — last twelve months revenue, $BRev Gr. — year-over-yearEV/Rev · EV/EBITDA — valuation multiples on LTM1M · 3M · 1Y — total return periods52W High — % below 52-week high
Live Coverage
Energy Market PulseLive feed
- 01Iran warns US energy assets in Gulf are vulnerable after latest clashes - ReutersReuters· 4d ago
- 02Stocks Slip as Oil Pares Gains - WSJWSJ· 3d ago
- 03Yemen’s Houthi Militants Attack Saudi Energy Infrastructure - WSJWSJ· 3d ago
- 04Tech explores Argentina's Patagonia for mega data centers - ReutersReuters· 4d ago
- 05Energy News | Top Energy Headlines - ReutersReuters· Apr 16
Founders & Investors
Energy EpisodesLive feed
- 01Leopold Sold, Ferrari Undefeated, Martin Shkreli Joins | Guillaume Verdon, Lulu Meservey, Michael Kim, Joon Sung Park, Karan Kunjur, Vlad TenevTBPN· 2h 56m· Jul 30
- 02Leading AI Infrastructure Investor: SIP's Co-Founder and CEO Brian BarlowGrowth Investor with GrowthCap‘s RJ Lumba· 26 min· Jun 10
- 03SaaStr 481: Cloud-first Clarity: Evolving Infrastructure for Enterprise with Asana's Head of Engineering, Prashant PandeyThe Official SaaStr Podcast: SaaS | Founders | Investors· 23 min· Sep 13
- 04The $5 Trillion High Yield Debt Markets: Trouble Ahead or Compelling Returns? - With Victor Khosla, Founder & CIO of Strategic Value PartnersMoney Maze Podcast· 33 min· Aug 1
Methodology: Index performance is an equal-weighted basket of tracked companies, indexed to 100 at January 2024. Price and return figures refresh from live public market data roughly every minute; when the feed is unreachable, the last-known figures are shown instead. Fundamentals (revenue, margins, valuation multiples) reflect the most recent public filings. Not investment advice.